Pricing breakdown by tier
Budget: $15–50/month
Budget-tier managed SFTP is a fully hosted service with no server management, typically supporting 1–10 SFTP users and 10–100 GB of storage. These plans are self-service, have transparent pricing, and are designed for teams that need simple vendor file drops without compliance complexity.
Starter: $15, Pro: $49, Business: $149. Scoped credentials, file retention, dashboard. See pricing →
Lite ~$10, Basic ~$25, Pro ~$65. Developer-friendly, Heroku/Railway add-on. Source ↗
Mid-range: $50–200/month
Mid-range services add features like multi-instance SFTP management, more storage, automation workflows, BYOS (bring your own storage), and IP allowlisting. Suited for agencies, data teams, and growing SMBs.
Enterprise: $200+/month
Enterprise-tier services include hyperscaler infrastructure (AWS, Azure), full MFT platforms (Files.com), and legacy on-premise vendors (Globalscape, Cerberus). Pricing is often opaque and can scale steeply with usage.
$0.30/hr per enabled endpoint. Does not include S3, Lambda, or Secrets Manager costs. Source ↗
$0.30/hr per enabled storage account. Requires premium block blob storage tier. Source ↗
Starter $199 (10 full users, 50 system users, 1TB), Power $499 (20 users, 2TB). Source ↗
~$5,000+/year estimated. Enterprise MFT with compliance modules. Source ↗
Provider-by-provider pricing table
All prices are in USD unless noted. Source links are provided for each provider. Prices were last verified in Q1 2026—always check the provider's current pricing page for the latest.
| Provider | Tier / Plan | Price | Includes | Source |
|---|---|---|---|---|
| Bridglet | Starter | $15/mo | 3 SFTP users, 10GB storage, credential scoping, file retention | bridglet.com |
| Bridglet | Pro | $49/mo | 15 SFTP users, 50GB storage, all features | bridglet.com |
| Bridglet | Business | $149/mo | Unlimited users, 200GB storage, priority support | bridglet.com |
| SFTP To Go | Lite | ~$10/mo | 1 user, 5GB storage | sftptogo.com ↗ |
| SFTP To Go | Basic | ~$25/mo | 5 users, 20GB storage | sftptogo.com ↗ |
| SFTP To Go | Pro | ~$65/mo | 25 users, 80GB storage | sftptogo.com ↗ |
| SFTPCloud | Lite | €39/mo | 5 users, 10GB, 1 SFTP instance, static IP | sftpcloud.io ↗ |
| SFTPCloud | Pro | €89/mo | 30 users, 50GB, 5 instances | sftpcloud.io ↗ |
| SFTPCloud | Business | €199/mo | 200 users, 500GB, 15 instances, BYOS | sftpcloud.io ↗ |
| Files.com | Starter | $199/mo | 10 full users, 50 system users, 1TB storage, +$0.10/GB overage | files.com ↗ |
| Files.com | Power | $499/mo | 20 full users, 200 system users, 2TB storage | files.com ↗ |
| AWS Transfer Family | Pay-as-you-go | ~$216+/mo | $0.30/hr per endpoint + S3 costs + $0.04/GB transfer. Lambda + Secrets Manager extra for password auth. | aws.amazon.com ↗ |
| Azure Blob SFTP | Pay-as-you-go | ~$216+/mo | $0.30/hr per storage account with SFTP enabled. Requires premium block blob storage (more expensive than standard). | azure.microsoft.com ↗ |
| GoAnywhere MFT | Contact sales | ~$4,000+/yr | Enterprise MFT, automation, scheduling, broad protocol support. 30-day trial available. | goanywhere.com ↗ |
| Globalscape EFT | Contact sales | ~$5,000+/yr | Legacy enterprise MFT with compliance modules. On-premise or cloud deployment. | globalscape.com ↗ |
| Cerberus FTP Server | Professional (self-hosted) | ~$50/mo | Self-hosted Windows SFTP server. You manage the infrastructure. Server license cost only. | cerberusftp.com ↗ |
* Prices verified Q1 2026. "~" indicates estimated cost based on public pricing calculators or market research. Always verify current pricing directly with the provider.
Decision framework: which tier is right for you?
Work through these questions to narrow down the right price tier for your use case: